Americain Standard Code for Information Interchange.
Normaliser la représentation de données binaires en caractères
Les caractères ASCII sont codés sur 7 bits (de 0 à 127).
Type | Code décimal | Code hexadécimal | Caractère | Description |
---|---|---|---|---|
Invisibles / de contrôle | 0 | 00 | NUL | Null |
1 | 01 | SOH | Start Of Heading | |
2 | 02 | STX | Start of TeXt | |
3 | 03 | ETX | End of Text | |
4 | 04 | EOT | End Of Transmission | |
5 | 05 | ENQ | ENQuiry | |
6 | 06 | ACK | ACKnowledge | |
7 | 07 | BEL | BELl | |
8 | 08 | BS | BackSpace | |
9 | 09 | TAB | horizontal TABulation | |
10 | 0A | LF | Line Feed | |
11 | 0B | VT | Vertical Tabulation | |
12 | 0C | FF | Form Feed | |
13 | 0D | CR | Carriage Return | |
14 | 0E | SO | Shift Out | |
15 | 0F | SI | Shift In | |
16 | 10 | DLE | Data Link Escape | |
17 | 11 | DC1 | Device Control 1 | |
18 | 12 | DC2 | Device Control 2 | |
19 | 13 | DC3 | Device Control 3 | |
20 | 14 | DC4 | Device Control 4 | |
21 | 15 | NAK | Negative AcKnowledge | |
22 | 16 | SYN | SYNchronous idle | |
23 | 17 | ETB | End of Transmission Block | |
24 | 18 | CAN | CANcel | |
25 | 19 | EM | End of Medium | |
26 | 1A | SUB | SUBstitute | |
27 | 1B | ESC | ESCape | |
28 | 1C | FS | File Separator | |
29 | 1D | GS | Group Separator | |
30 | 1E | RS | Record Separator | |
31 | 1F | US | Unit Separator | |
Visibles / alphanumériques | 32 | 20 |
|
Espace |
33 | 21 | ! |
Point d'exclamation | |
34 | 22 | " |
Guillemet | |
35 | 23 | # |
Dièse | |
36 | 24 | $ |
Dollar | |
37 | 25 | % |
Pourcent | |
38 | 26 | & |
Eperluette | |
39 | 27 | ' |
Apostrophe | |
40 | 28 | ( |
Parenthèse ouvrante | |
41 | 29 | ) |
Parenthèse fermante | |
42 | 2A | * |
Astérisque | |
43 | 2B | + |
Plus | |
44 | 2C | , |
Virgule | |
45 | 2D | - |
Tiret | |
46 | 2E | . |
Point | |
47 | 2F | / |
Slash | |
48 | 30 | 0 |
Zéro | |
49 | 31 | 1 |
Un | |
50 | 32 | 2 |
Deux | |
51 | 33 | 3 |
Trois | |
52 | 34 | 4 |
Quatre | |
53 | 35 | 5 |
Cinq | |
54 | 36 | 6 |
Six | |
55 | 37 | 7 |
Sept | |
56 | 38 | 8 |
Huit | |
57 | 39 | 9 |
Neuf | |
58 | 3A | : |
Deux points | |
59 | 3B | ; |
Point-virgule | |
60 | 3C | < |
Chevron ouvrant | |
61 | 3D | = |
Egal | |
62 | 3E | > |
Chevron fermant | |
63 | 3F | ? |
Point d'interrogation | |
64 | 40 | @ |
Arobase | |
65 | 41 | A |
||
66 | 42 | B |
||
67 | 43 | C |
||
68 | 44 | D |
||
69 | 45 | E |
||
70 | 46 | F |
||
71 | 47 | G |
||
72 | 48 | H |
||
73 | 49 | I |
||
74 | 4A | J |
||
75 | 4B | K |
||
76 | 4C | L |
||
77 | 4D | M |
||
78 | 4E | N |
||
79 | 4F | O |
||
80 | 50 | P |
||
81 | 51 | Q |
||
82 | 52 | R |
||
83 | 53 | S |
||
84 | 54 | T |
||
85 | 55 | U |
||
86 | 56 | V |
||
87 | 57 | W |
||
88 | 58 | X |
||
89 | 59 | Y |
||
90 | 5A | Z |
||
91 | 5B | [ |
Crochet ouvrant | |
92 | 5C | \ |
Anti-slash | |
93 | 5D | ] |
Crochet fermant | |
94 | 5E | ^ |
Accent circonflexe | |
95 | 5F | _ |
Soulignement | |
96 | 60 | ` |
Accent grave | |
97 | 61 | a |
||
98 | 62 | b |
||
99 | 63 | c |
||
100 | 64 | d |
||
101 | 65 | e |
||
102 | 66 | f |
||
103 | 67 | g |
||
104 | 68 | h |
||
105 | 69 | i |
||
106 | 6A | j |
||
107 | 6B | k |
||
108 | 6C | l |
||
109 | 6D | m |
||
110 | 6E | n |
||
111 | 6F | o |
||
112 | 70 | p |
||
113 | 71 | q |
||
114 | 72 | r |
||
115 | 73 | s |
||
116 | 74 | t |
||
117 | 75 | u |
||
118 | 76 | v |
||
119 | 77 | w |
||
120 | 78 | x |
||
121 | 79 | y |
||
122 | 7A | z |
||
123 | 7B | { |
Accolade ouvrante | |
124 | 7C | | |
Tube | |
125 | 7D | } |
Accolade fermante | |
126 | 7E | ~ |
Tilde | |
127 | 7F | DEL | DELete |